Approx. Rs 12,000 / UnitGet Latest Price
Product BrochureProduct Details:Size | na |
Packaging Type | Box |
Design | na |
Shape | as per component |
Usage/Application | Industrial |
Material | Mild Steel |
Specifications:
Approx. Rs 12,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Structure Pipe |
Material | Iron |
Size | 1/2 inch |
Surface Finishing | na |
Surface Treatment | as per order |
Country of Origin | Made in India |
No. | Specification | Coupling O.D. mm | Pipe O.D. mm | Pipe end | finished coupling min.length NL(mm) |
Tubing Coupling | 2-3/8 | 60.32 | 73.02 | NU | 107.95 |
2-3/8 | 60.32 | 73.02 | EU | 123.82 | |
2-7/8 | 73.02 | 88.9 | NU | 130.18 | |
2-7/8 | 73.02 | 88.9 | EU | 133.35 | |
3-1/2 | 88.9 | 107.95 | NU | 142.88 | |
3-1/2 | 88.9 | 107.95 | EU | 146.05 | |
4 | 101.6 | 120.65 | NU | 146.05 | |
4 | 101.6 | 120.65 | EU | 152.4 | |
4-1/2 | 114.3 | 132.08 | NU | 155.58 | |
4-1/2 | 114.3 | 132.08 | EU | 158.75 | |
4-1/2 | 114.3 | 127 | STC | 158.75 |
Approx. Rs 600 / UnitGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Country of Origin | Made in India |
Brand | Star Engineering Works |
Size | 1/2 inch |
End Connection Type | Buttweld |
Type of Coupling | Full |
Usage/Application | Plumbing Pipe |
Pressure Rating | 2000 lbs |
Color | Silver |
Specifications:
Explore More Products
© Star Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited